Men’s Singles Pro
Gold: Hunter Johnson
Silver: Yates Johnson
Bronze: Frank Anthony Davis
Biggest Upsets:
- 43) Cabieses,Hercilio defeats 22) Perez,Edward 12-10 in game 3 (1 pt. differential)
Close Matches:
- 25) Bardauil,Caio defeats 9) Medina Alvarez,Jhonnatan 11-5 in game 3 (7 pt. differential)
First Round
Match | 1 | 2 | 3 | Pts | Dif |
---|
32) Clemmer,Troy | 11 | 13 | | 24 | 7 |
33) Andrews,Jonny Pickleball | 6 | 11 | | 17 | |
17) Mead,Matthew | 12 | 11 | 11 | 34 | 6 |
48) Borov,Deso | 10 | 13 | 5 | 28 | |
16) Camron,Ronan | 11 | 11 | | 22 | 12 |
49) Hickman,Brian | 2 | 8 | | 10 | |
24) Matthews,Nate | 11 | 4 | 11 | 26 | 9 |
41) Hilliard,Carl | 2 | 11 | 4 | 17 | |
25) Bardauil,Caio | 12 | 7 | 11 | 30 | 7 |
40) Laville,Louis | 10 | 11 | 2 | 23 | |
29) Dobran,Jim | 10 | 13 | 11 | 34 | 6 |
36) Johnson,Brandon | 12 | 11 | 5 | 28 | |
20) Kravchuk,Roman | 11 | 11 | | 22 | 12 |
45) Trombetta,Ty | 7 | 3 | | 10 | |
21) Livornese Jr,Richard | 13 | 11 | | 24 | 9 |
44) Venkatesan,Moo | 11 | 4 | | 15 | |
28) Rubin,Noah (FORFEIT) | 0 | 0 | | 0 | 22 |
37) Farias,Joey | 11 | 11 | | 22 | |
First Round (continued)
Match | 1 | 2 | 3 | Pts | Dif |
---|
31) Querrey,Sam | 11 | 11 | | 22 | 16 |
34) Hauk,Milo | 1 | 5 | | 6 | |
18) Solana,Frank | 11 | 11 | | 22 | 20 |
47) Hirsch,Jeff | 2 | 0 | | 2 | |
15) Mick,Andre | 12 | 11 | | 23 | 4 |
50) Hargreaves,Mitchell | 10 | 9 | | 19 | |
23) Mendes,Vitor | 0 | 0 | | 0 | 0 |
42) Long,Brendon (WITHDRAWAL) | 0 | 0 | | 0 | |
26) Da Silva,Vinicius | 11 | 11 | | 22 | 13 |
39) Umbs,Justin | 8 | 1 | | 9 | |
30) Heiden,Alex | 8 | 11 | 11 | 30 | 13 |
35) Holder,Drew | 11 | 1 | 5 | 17 | |
19) Garriotte,Jason | 0 | 0 | | 0 | 0 |
46) Siljestrom,Andreas (WITHDRAWAL) | 0 | 0 | | 0 | |
22) Perez,Edward | 11 | 6 | 10 | 27 | 1 |
43) Cabieses,Hercilio | 3 | 11 | 12 | 26 | |
27) McNulty,Jason (WITHDRAWAL) | 0 | 0 | | 0 | 0 |
38) Bock,Jason | 0 | 0 | | 0 | |
Second Round
Match | 1 | 2 | 3 | Pts | Dif |
---|
1) Johnson,Hunter | 11 | 11 | | 22 | 18 |
32) Clemmer,Troy | 2 | 2 | | 4 | |
17) Mead,Matthew | 4 | 0 | | 4 | 18 |
16) Camron,Ronan | 11 | 11 | | 22 | |
9) Medina Alvarez,Jhonnatan | 11 | 11 | | 22 | 13 |
24) Matthews,Nate | 2 | 7 | | 9 | |
25) Bardauil,Caio | 0 | 0 | | 0 | 0 |
8) Kusmider,Jake (WITHDRAWAL) | 0 | 0 | | 0 | |
4) Foster,Jack | 11 | 2 | 11 | 24 | 2 |
29) Dobran,Jim | 7 | 11 | 4 | 22 | |
20) Kravchuk,Roman | 7 | 0 | | 7 | 15 |
13) Klinger,CJ | 11 | 11 | | 22 | |
12) Lane,Brandon | 12 | 11 | | 23 | 12 |
21) Livornese Jr,Richard | 10 | 1 | | 11 | |
37) Farias,Joey | 7 | 3 | | 10 | 12 |
5) Cincola,John | 11 | 11 | | 22 | |
Second Round (continued)
Match | 1 | 2 | 3 | Pts | Dif |
---|
2) Sherry,Ryan (WITHDRAWAL) | 0 | 0 | | 0 | 0 |
31) Querrey,Sam | 0 | 0 | | 0 | |
18) Solana,Frank (By RETIREMENT) | 10 | 0 | | 10 | 13 |
15) Mick,Andre | 12 | 11 | | 23 | |
10) Sobek,William | 11 | 7 | 11 | 29 | 12 |
23) Mendes,Vitor | 6 | 11 | 0 | 17 | |
26) Da Silva,Vinicius | 5 | 6 | | 11 | 11 |
7) Davis,Frank Anthony | 11 | 11 | | 22 | |
3) Johnson,Yates | 11 | 11 | | 22 | 13 |
30) Heiden,Alex | 6 | 3 | | 9 | |
19) Garriotte,Jason | 0 | 0 | | 0 | 0 |
14) Terron,Alvaro (WITHDRAWAL) | 0 | 0 | | 0 | |
11) Gudz,Anton | 5 | 5 | | 10 | 12 |
43) Cabieses,Hercilio | 11 | 11 | | 22 | |
38) Bock,Jason | 10 | 1 | | 11 | 12 |
6) DeHeart,Ryler | 12 | 11 | | 23 | |
Third Round
Match | 1 | 2 | 3 | Pts | Dif |
---|
1) Johnson,Hunter | 11 | 11 | | 22 | 10 |
16) Camron,Ronan | 8 | 4 | | 12 | |
9) Medina Alvarez,Jhonnatan | 11 | 5 | 5 | 21 | 7 |
25) Bardauil,Caio | 6 | 11 | 11 | 28 | |
4) Foster,Jack | 9 | 6 | | 15 | 7 |
13) Klinger,CJ | 11 | 11 | | 22 | |
12) Lane,Brandon | 5 | 11 | 11 | 27 | 7 |
5) Cincola,John | 11 | 2 | 7 | 20 | |
31) Querrey,Sam | 11 | 11 | | 22 | 12 |
15) Mick,Andre | 8 | 2 | | 10 | |
10) Sobek,William | 11 | 11 | | 22 | 10 |
7) Davis,Frank Anthony | 4 | 8 | | 12 | |
3) Johnson,Yates | 11 | 11 | | 22 | 13 |
19) Garriotte,Jason | 4 | 5 | | 9 | |
43) Cabieses,Hercilio | 6 | 1 | | 7 | 15 |
6) DeHeart,Ryler | 11 | 11 | | 22 | |
Quarterfinals
Match | 1 | 2 | 3 | Pts | Dif |
---|
1) Johnson,Hunter | 11 | 11 | | 22 | 14 |
25) Bardauil,Caio | 3 | 5 | | 8 | |
13) Klinger,CJ | 6 | 3 | | 9 | 13 |
12) Lane,Brandon | 11 | 11 | | 22 | |
31) Querrey,Sam | 2 | 9 | | 11 | 11 |
10) Sobek,William | 11 | 11 | | 22 | |
3) Johnson,Yates | 11 | 11 | | 22 | 11 |
6) DeHeart,Ryler | 7 | 4 | | 11 | |
Semifinals
Match | 1 | 2 | 3 | Pts | Dif |
---|
1) Johnson,Hunter | 11 | 11 | | 22 | 14 |
12) Lane,Brandon | 4 | 4 | | 8 | |
10) Sobek,William | 11 | 9 | 2 | 22 | 8 |
3) Johnson,Yates | 8 | 11 | 11 | 30 | |
Finals
Match | 1 | 2 | 3 | Pts | Dif |
---|
1) Johnson,Hunter | 13 | 11 | 11 | 35 | 10 |
3) Johnson,Yates | 15 | 8 | 2 | 25 | |
Women’s Singles Pro
Gold: Parris Todd
Silver: Judit Castillo Gargallo
Bronze: Megan Fudge
Biggest Upset:
- 5) Castillo Gargallo,Judit defeats 1) Devidze,Salome 11-7 in game 2 in semifinals (7 pt. differential)
Closest Match:
- 2) Todd,Parris defeats 5) Castillo Gargallo,Judit 15-13 in game 3 of finals (4 pt. differential)
First Round
Match | 1 | 2 | 3 | Pts | Dif |
---|
1) Devidze,Salome | 11 | 11 | | 22 | 14 |
16) Chargot,Christee | 6 | 2 | | 8 | |
8) Humberg,Mari | 11 | 11 | | 22 | 9 |
9) Burr,Sarah | 6 | 7 | | 13 | |
4) Truong,Alix | 11 | 11 | | 22 | 16 |
13) Donatoni,Marcela | 2 | 4 | | 6 | |
5) Castillo Gargallo,Judit | 11 | 11 | | 22 | 12 |
12) Foster,Ryann | 3 | 7 | | 10 | |
First Round (continued)
Match | 1 | 2 | 3 | Pts | Dif |
---|
2) Todd,Parris | 13 | 11 | | 24 | 7 |
15) Valdes,Rianna | 11 | 6 | | 17 | |
7) Carvajal Lane,Glauka | 11 | 8 | 5 | 24 | 5 |
10) Garvin,Gee Gee | 7 | 11 | 11 | 29 | |
3) Fudge,Megan | 11 | 11 | | 22 | 22 |
14) Kiick,Allie (FORFEIT) | 0 | 0 | | 0 | |
6) Jardim,Simone | 11 | 11 | | 22 | 13 |
11) Ricardo,Sharienne | 2 | 7 | | 9 | |
Quarterfinals
Match | 1 | 2 | 3 | Pts | Dif |
---|
1) Devidze,Salome | 11 | 11 | | 22 | 10 |
8) Humberg,Mari | 9 | 3 | | 12 | |
4) Truong,Alix | 8 | 4 | | 12 | 10 |
5) Castillo Gargallo,Judit | 11 | 11 | | 22 | |
2) Todd,Parris | 11 | 11 | | 22 | 7 |
10) Garvin,Gee Gee | 9 | 6 | | 15 | |
3) Fudge,Megan | 4 | 2 | | 6 | 16 |
6) Jardim,Simone | 11 | 11 | | 22 | |
Semifinals
Match | 1 | 2 | 3 | Pts | Dif |
---|
1) Devidze,Salome | 8 | 7 | | 15 | 7 |
5) Castillo Gargallo,Judit | 11 | 11 | | 22 | |
2) Todd,Parris | 11 | 11 | | 22 | 10 |
6) Jardim,Simone | 5 | 7 | | 12 | |
Finals
Match | 1 | 2 | 3 | Pts | Dif |
---|
5) Castillo Gargallo,Judit | 11 | 6 | 13 | 30 | 4 |
2) Todd,Parris | 8 | 11 | 15 | 34 | |
Men’s Doubles
coming soon…
Gold:
Silver:
Bronze:
Women’s Doubles
Gold: Parris Todd / Simone Jardim
Silver: Bobbi Oshiro / Megan Fudge
Bronze: Alix Truong / Milan Rane
First Round
Match | 1 | 2 | 3 | Pts | Dif |
---|
16) Brooks,Abbie-Rohrabacher,Rachel | 0 | 0 | | 0 | 0 |
17) Cabieses,Miranda-Ricardo,Sharienne (WITHDRAWAL) | 0 | 0 | | 0 | |
8) Laughlin,Meredith-Nobler,Heather | 8 | 3 | | 11 | 11 |
9) Pisnik,Tina-Emmrich,Tammy | 11 | 11 | | 22 | |
13) Banada,Audrey-Gehrke,Kasandra | 11 | 11 | | 22 | 7 |
20) Fisher,Sasha-McPherson,Cynthia | 7 | 8 | | 15 | |
5) Kalist,Ava-Whitwell,Lee | 9 | 9 | | 18 | 4 |
12) Grambeau,Kelsey-Castillo Gargallo,Judit | 11 | 11 | | 22 | |
First Round (continued)
Match | 1 | 2 | 3 | Pts | Dif |
---|
15) Marseco,Kristine-Carr,Kasia | 7 | 12 | 5 | 24 | 8 |
18) Clemmer,Kristen-Weldon,Angie | 11 | 10 | 11 | 32 | |
7) Bohnert,Riley-Foster,Ryann | 10 | 11 | 8 | 29 | 5 |
10) Studnicki,Amanda-Hoag,Cass | 12 | 1 | 11 | 24 | |
14) Humberg,Mari-Frantova,Martina | 11 | 11 | | 22 | 11 |
19) Donatoni,Marcela-Chargot,Christee | 5 | 6 | | 11 | |
6) Hendry,Amanda-Carvajal Lane,Glauka | 11 | 12 | | 23 | 11 |
11) Burr,Sarah-Hessert,Jenna | 2 | 10 | | 12 | |
Second Round
Match | 1 | 2 | 3 | Pts | Dif |
---|
1) Todd,Parris-Jardim,Simone | 11 | 11 | | 22 | 14 |
16) Brooks-Rohrabacher | 3 | 5 | | 8 | |
4) Truong,Alix-Rane,Milan | 3 | 11 | 11 | 25 | 5 |
13) Banada-Gehrke | 11 | 7 | 2 | 20 | |
2) Bates,Shelby-Barr,Susannah | 11 | 11 | | 22 | 15 |
18) Clemmer-Weldon | 1 | 6 | | 7 | |
3) Oshiro,Bobbi-Fudge,Megan | 11 | 11 | | 22 | 5 |
14) Humberg-Frantova | 9 | 8 | | 17 | |
Quarterfinals
Match | 1 | 2 | 3 | Pts | Dif |
---|
1) Todd-Jardim | 11 | 11 | | 22 | 9 |
9) Pisnik-Emmrich | 6 | 7 | | 13 | |
4) Truong-Rane | 13 | 11 | | 24 | 7 |
12) Grambeau-Castillo Gargallo | 11 | 6 | | 17 | |
2) Bates-Barr | 11 | 11 | | 22 | 15 |
10) Studnicki-Hoag | 1 | 6 | | 7 | |
3) Oshiro-Fudge | 11 | 11 | | 22 | 16 |
6) Hendry-Carvajal Lane | 2 | 4 | | 6 | |
Semifinals
Match | 1 | 2 | 3 | Pts | Dif |
---|
1) Todd-Jardim | 11 | 11 | | 22 | 10 |
4) Truong-Rane | 9 | 3 | | 12 | |
2) Bates-Barr | 11 | 5 | 7 | 23 | 4 |
3) Oshiro-Fudge | 5 | 11 | 11 | 27 | |
Finals
Match | 1 | 2 | 3 | Pts | Dif |
---|
1) Todd-Jardim | 9 | 11 | 11 | 31 | 11 |
3) Oshiro-Fudge | 11 | 5 | 4 | 20 | |
Mixed Doubles
Gold: Parris Todd / Hunter Johnson
Silver: Simone Jardim / Kyle Yates
Bronze: Megan Fudge / Ryler DeHeart
First Round
Match | 1 | 2 | 3 | Pts | Dif |
---|
1) Jardim,Simone-Yates,Kyle | 11 | 11 | | 22 | 14 |
32) Studnicki,Amanda-Mendes,Vitor | 3 | 5 | | 8 | |
17) Kawamoto,Jessica-Kawamoto,Matthew | 11 | 8 | | 19 | 5 |
16) Nobler,Heather-Hubschman,Brandon | 13 | 11 | | 24 | |
9) Bates,Shelby-Manasse,Pickleball Mcnasty | 9 | 3 | | 12 | 10 |
24) Hessert,Jenna-Bock,Jason | 11 | 11 | | 22 | |
25) Moore,Shannon-Dobran,Jim | 4 | 11 | 3 | 18 | 10 |
8) Truong,Alix-Johnson,Yates | 11 | 6 | 11 | 28 | |
5) Whitwell,Lee-Lica,Eden | 13 | 11 | | 24 | 13 |
28) Clemmer,Kristen-Clemmer,Troy | 11 | 0 | | 11 | |
21) Hoag,Cass-Parks,Zak | 5 | 2 | | 7 | 15 |
12) Laughlin,Meredith-Sobek,William | 11 | 11 | | 22 | |
13) Foster,Ryann-Da Silva,Vinicius | 8 | 8 | | 16 | 6 |
20) Emmrich,Tammy-Emmrich,Martin | 11 | 11 | | 22 | |
29) Carr,Kasia-Andrews,Jonny Pickleball | 1 | 2 | | 3 | 19 |
4) Fudge,Megan-DeHeart,Ryler | 11 | 11 | | 22 | |
First Round (continued)
Match | 1 | 2 | 3 | Pts | Dif |
---|
3) Rane,Milan-Daescu,Andrei | 11 | 11 | | 22 | 7 |
30) Pisnik,Tina-Brooks,Jared | 8 | 7 | | 15 | |
19) McPherson,Cynthia-Burrows,Wesley | 11 | 7 | 10 | 28 | 2 |
14) Humberg,Mari-Brown,Marshall | 7 | 11 | 12 | 30 | |
11) Bohnert,Riley-Farias,Joey | 11 | 11 | | 22 | 11 |
22) Kalist,Ava-Livornese Jr,Richard | 8 | 3 | | 11 | |
27) Grambeau,Kelsey-Forsythe,Erik | 6 | 3 | | 9 | 13 |
6) Barr,Susannah-Nunnery,Rob | 11 | 11 | | 22 | |
7) Oshiro,Bobbi-Gabrielsen,Wesley | 11 | 11 | | 22 | 11 |
26) Valdes,Rianna-Davidson,Rob | 5 | 6 | | 11 | |
23) Rohrabacher,Rachel-Goldberg,Johnny | 7 | 11 | 10 | 28 | 4 |
10) Hendry,Amanda-Foster,Jack | 11 | 9 | 12 | 32 | |
15) Taufa,Danielle-Venkatesan,Moo | 11 | 11 | | 22 | 16 |
18) Michaud,Karina-Umbs,Justin | 4 | 2 | | 6 | |
31) Brooks,Abbie-Seward,Kaden | 2 | 3 | | 5 | 17 |
2) Todd,Parris-Johnson,Hunter | 11 | 11 | | 22 | |
Second Round
Match | 1 | 2 | 3 | Pts | Dif |
---|
1) Jardim-Yates | 10 | 11 | 11 | 32 | 11 |
16) Nobler-Hubschman | 12 | 4 | 5 | 21 | |
24) Hessert-Bock | 4 | 8 | | 12 | 10 |
8) Truong-Johnson | 11 | 11 | | 22 | |
5) Whitwell-Lica | 11 | 7 | 0 | 18 | 11 |
12) Laughlin-Sobek | 7 | 11 | 11 | 29 | |
20) Emmrich-Emmrich | 8 | 6 | | 14 | 8 |
4) Fudge-DeHeart | 11 | 11 | | 22 | |
3) Rane-Daescu | 11 | 11 | | 22 | 12 |
14) Humberg-Brown | 6 | 4 | | 10 | |
11) Bohnert-Farias | 4 | 8 | | 12 | 10 |
6) Barr-Nunnery | 11 | 11 | | 22 | |
7) Oshiro-Gabrielsen | 11 | 10 | 11 | 32 | 11 |
10) Hendry-Foster | 3 | 12 | 6 | 21 | |
15) Taufa-Venkatesan | 4 | 1 | | 5 | 17 |
2) Todd-Johnson | 11 | 11 | | 22 | |
Quarterfinals
Match | 1 | 2 | 3 | Pts | Dif |
---|
1) Jardim-Yates | 11 | 11 | | 22 | 11 |
8) Truong-Johnson | 5 | 6 | | 11 | |
12) Laughlin-Sobek | 2 | 4 | | 6 | 16 |
4) Fudge-DeHeart | 11 | 11 | | 22 | |
3) Rane-Daescu | 8 | 11 | 14 | 33 | 0 |
6) Barr-Nunnery | 11 | 6 | 16 | 33 | |
7) Oshiro-Gabrielsen | 6 | 5 | | 11 | 11 |
2) Todd-Johnson | 11 | 11 | | 22 | |
Semifinals
Match | 1 | 2 | 3 | Pts | Dif |
---|
1) Jardim-Yates | 11 | 11 | | 22 | 7 |
4) Fudge-DeHeart | 8 | 7 | | 15 | |
6) Barr-Nunnery | 11 | 8 | 6 | 25 | 5 |
2) Todd-Johnson | 8 | 11 | 11 | 30 | |
Finals
Match | 1 | 2 | 3 | Pts | Dif |
---|
1) Jardim-Yates | 11 | 5 | 9 | 25 | 4 |
2) Todd-Johnson | 7 | 11 | 11 | 29 | |
Men’s Doubles Split Age
Gold: Andrei Daescu / Dave Weinbach
Silver: Altaf Merchant / John Cincola
Bronze: Scott Fliegelman / Ryler DeHeart
Biggest Upset:
- 7) Merchant-Cincola defeat 2) Gridley-Crandall 12-10 in game 2 quarterfinals (5pt differential)
Closest Match:
- 6) Mick-Derisi defeat 3) Witsken-Johnson 11-5 in game 3 in quarterfinals (2pt differential)
First Round
Match | 1 | 2 | 3 | Pts | Dif |
---|
33) Kennedy,Eric-Ruffoni,Tiago | 11 | 12 | | 23 | 5 |
32) Clark,Martin-Hargreaves,Mitchell | 8 | 10 | | 18 | |
17) Bohnert,Christian-Mead,Matthew | 11 | 3 | 14 | 28 | 3 |
16) White,Eric-Jenkins,Josh | 8 | 11 | 12 | 31 | |
9) Johnson,Hunter-Olin,Paul | 11 | 11 | | 22 | 10 |
24) Meagher,David-Dobran,Jim | 9 | 3 | | 12 | |
25) White,Bob-Miscik,Ryan | 11 | 0 | 5 | 16 | 9 |
8) Yates,Kyle-Endara,Matthew | 3 | 11 | 11 | 25 | |
5) Gabrielsen,Wesley-Sperling,John | 11 | 11 | | 22 | 14 |
28) DeCaprio,Tom-Holder,Drew | 3 | 5 | | 8 | |
21) Robertson,Todd-Johnson,Brandon | 14 | 2 | 11 | 27 | 0 |
12) Venkatesan,Moo-Johansson,Mattias | 12 | 11 | 4 | 27 | |
13) Alvarado,Gerald-Goldberg,Johnny | 6 | 1 | | 7 | 15 |
20) Moorin,John-Cabieses,Hercilio | 11 | 11 | | 22 | |
29) Weiss,Jason-Elliott,Joshua | 11 | 11 | | 22 | 6 |
36) Hirsch,Jeff-Noble,Brian | 9 | 7 | | 16 | |
First Round (continued)
Match | 1 | 2 | 3 | Pts | Dif |
---|
35) Umbs,Justin-Vanderroest,Larry | 5 | 4 | | 9 | 13 |
30) Osborne,Corey-Kawamoto,Matthew | 11 | 11 | | 22 | |
19) Flynn,Chad-Laville,Louis | 0 | 7 | | 7 | 15 |
14) Dawson,Steve-Sobek,William | 11 | 11 | | 22 | |
11) Fliegelman,Scott-DeHeart,Ryler | 11 | 9 | 12 | 32 | 7 |
22) Siljestrom,Andreas-Mittleman,Robert | 4 | 11 | 10 | 25 | |
27) Mitrofan,Marius-Camron,Ronan | 10 | 11 | 1 | 22 | 9 |
6) Mick,Andre-Derisi,Jose | 12 | 8 | 11 | 31 | |
7) Merchant,Altaf-Cincola,John | 11 | 11 | | 22 | 10 |
26) Schiller,Matthew-Borov,Deso | 8 | 4 | | 12 | |
23) Tingley,Scott-Hubschman,Brandon | 11 | 10 | 11 | 32 | 3 |
10) Waddell,Barry-Farias,Joey | 9 | 12 | 8 | 29 | |
15) Andrews,Jonny Pickleball-Forsythe,Kim | 5 | 3 | | 8 | 14 |
18) Andren,Stefan-Bock,Jason | 11 | 11 | | 22 | |
31) Espinal,Iggy-Davidson,Rob | 3 | 8 | | 11 | 11 |
34) Redding,Mark-Mcdivitt,Zach | 11 | 11 | | 22 | |
Second Round
Match | 1 | 2 | 3 | Pts | Dif |
---|
1) Daescu,Andrei-Weinbach,Dave | 11 | 11 | | 22 | 17 |
33) Kennedy-Ruffoni | 3 | 2 | | 5 | |
29) Weiss-Elliott | 3 | 5 | | 8 | 14 |
4) Lica,Eden-Morariu,Mircea | 11 | 11 | | 22 | |
3) Witsken,Rick-Johnson,Yates | 11 | 11 | | 22 | 10 |
30) Osborne-Kawamoto | 5 | 7 | | 12 | |
34) Redding-Mcdivitt | 5 | 6 | | 11 | 11 |
2) Gridley,Austin-Crandall,Scott | 11 | 11 | | 22 | |
Third Round
Match | 1 | 2 | 3 | Pts | Dif |
---|
1) Daescu-Weinbach | 11 | 11 | | 22 | 14 |
17) Bohnert-Mead | 2 | 6 | | 8 | |
9) Johnson-Olin | 11 | 11 | | 22 | 6 |
8) Yates-Endara | 8 | 8 | | 16 | |
5) Gabrielsen-Sperling | 11 | 11 | | 22 | 13 |
21) Robertson-Johnson | 4 | 5 | | 9 | |
20) Moorin-Cabieses | 11 | 3 | 8 | 22 | 7 |
4) Lica-Morariu | 7 | 11 | 11 | 29 | |
3) Witsken-Johnson | 11 | 11 | | 22 | 10 |
14) Dawson-Sobek | 5 | 7 | | 12 | |
11) Fliegelman-DeHeart | 8 | 10 | | 18 | 5 |
6) Mick-Derisi | 11 | 12 | | 23 | |
7) Merchant-Cincola | 11 | 11 | | 22 | 13 |
23) Tingley-Hubschman | 6 | 3 | | 9 | |
18) Andren-Bock | 9 | 2 | | 11 | 11 |
2) Gridley-Crandall | 11 | 11 | | 22 | |
Quarterfinals
Match | 1 | 2 | 3 | Pts | Dif |
---|
1) Daescu-Weinbach | 9 | 11 | 11 | 31 | 14 |
9) Johnson-Olin | 11 | 2 | 4 | 17 | |
5) Gabrielsen-Sperling | 8 | 7 | | 15 | 7 |
4) Lica-Morariu | 11 | 11 | | 22 | |
3) Witsken-Johnson | 11 | 11 | 5 | 27 | 2 |
6) Mick-Derisi | 5 | 13 | 11 | 29 | |
7) Merchant-Cincola | 11 | 12 | | 23 | 5 |
2) Gridley-Crandall | 8 | 10 | | 18 | |
Semifinals
Match | 1 | 2 | 3 | Pts | Dif |
---|
1) Daescu-Weinbach | 11 | 11 | | 22 | 12 |
4) Lica-Morariu | 5 | 5 | | 10 | |
6) Mick-Derisi | 5 | 11 | | 16 | 8 |
7) Merchant-Cincola | 11 | 13 | | 24 | |
Finals
Women’s Doubles Split Age
Gold: Sheri Courter / Mari Humberg
Silver: Beth Bellamy / Parris Todd
Bronze: Lee Whitwell / Gigi Fernandez
Biggest Upset:
- 18) Courter-Humberg defeat 1) Bellamy-Todd 11-9 in game 3 of finals (-6pt. differential)
Closest Match:
- 3) Whitwell-Fernandez defeat 6) Bernard-Lemperle 13-11 in game 3 of quarterfinal (2pt differential)
First Round
Match | 1 | 2 | 3 | Pts | Dif |
---|
16) Burr,Sarah-Polage,Danielle | 11 | 11 | | 22 | 15 |
17) Lugar,Betty-Flynn,Tracey | 3 | 4 | | 7 | |
8) Leblang,Suzanne-Rane,Milan | 11 | 11 | | 22 | 17 |
9) Tarn,Teresa-Brooks,Abbie | 2 | 3 | | 5 | |
4) Fudge,Megan-Unnoppet,Pocket Doc | 11 | 11 | | 22 | 16 |
13) Anderson,Marina-Emmrich,Tammy | 3 | 3 | | 6 | |
5) Karges,Chris-Frantova,Martina | 11 | 5 | 4 | 20 | 8 |
12) McKenna,Janey-Bohnert,Riley | 6 | 11 | 11 | 28 | |
First Round (continued)
Match | 1 | 2 | 3 | Pts | Dif |
---|
15) Gehrke,Kasandra-Chaplinsky,Liz | 5 | 2 | | 7 | 15 |
18) Courter,Sheri-Humberg,Mari | 11 | 11 | | 22 | |
7) Thompson,Linda-Truong,Alix | 11 | 10 | 11 | 32 | 12 |
10) Fisher,Sasha-Domoracki,Christie | 5 | 12 | 3 | 20 | |
3) Whitwell,Lee-Fernandez,Gigi | 11 | 11 | | 22 | 7 |
14) Hendry,Amanda-Hendry,Vanessa | 8 | 7 | | 15 | |
6) Bernard,Leslie-Lemperle,Dominique | 9 | 11 | 11 | 31 | 11 |
11) Stroble,Kelly-Bates,Shelby | 11 | 2 | 7 | 20 | |
Second Round
Match | 1 | 2 | 3 | Pts | Dif |
---|
1) Bellamy,Beth-Todd,Parris | 11 | 11 | | 22 | 12 |
16) Burr-Polage | 5 | 5 | | 10 | |
2) Dawson,Jennifer-Garvin,Gee Gee | 5 | 7 | | 12 | 10 |
18) Courter-Humberg | 11 | 11 | | 22 | |
Quarterfinals
Match | 1 | 2 | 3 | Pts | Dif |
---|
1) Bellamy-Todd | 11 | 11 | | 22 | 16 |
8) Leblang-Rane | 1 | 5 | | 6 | |
4) Fudge-Unnoppet | 11 | 11 | | 22 | 10 |
12) McKenna-Bohnert | 5 | 7 | | 12 | |
18) Courter-Humberg | 9 | 11 | 11 | 31 | 9 |
7) Thompson-Truong | 11 | 4 | 7 | 22 | |
3) Whitwell-Fernandez | 11 | 6 | 13 | 30 | 2 |
6) Bernard-Lemperle | 6 | 11 | 11 | 28 | |
Semifinals
Match | 1 | 2 | 3 | Pts | Dif |
---|
1) Bellamy-Todd | 11 | 11 | | 22 | 4 |
4) Fudge-Unnoppet | 9 | 9 | | 18 | |
18) Courter-Humberg | 2 | 11 | 11 | 24 | 7 |
3) Whitwell-Fernandez | 11 | 3 | 3 | 17 | |
Mixed Doubles Split Age
Gold: Simone Jardim / Jaime Oncins De Oliveira
Silver: Eva Welsher / Kyle Yates
Bronze: Beth Bellamy / Hunter Johnson
First Round
Match | 1 | 2 | 3 | Pts | Dif |
---|
32) Lemperle,Dominique-Fliegelman,Scott | 11 | 11 | | 22 | 14 |
33) Ting,Yvonne-Davidson,Rob | 7 | 1 | | 8 | |
17) Bernard,Leslie-Mick,Andre | 6 | 7 | | 13 | 9 |
48) Courter,Sheri-Matthews,Nate | 11 | 11 | | 22 | |
16) Bohnert,Riley-Bohnert,Christian | 11 | 11 | | 22 | 11 |
49) James,Rachael-Meagher,David | 9 | 2 | | 11 | |
24) Todorovic-Shaw,Natalie Shaw-Sobek,William | 11 | 11 | | 22 | 11 |
41) Harris,Kris-Perez,Edward | 6 | 5 | | 11 | |
25) Klitch,Jenny-Gridley,Austin | 11 | 11 | | 22 | 13 |
40) Donatoni,Marcela-Tingley,Scott | 7 | 2 | | 9 | |
29) McKenna,Janey-Hargreaves,Mitchell | 11 | 9 | 6 | 26 | 4 |
36) Foster,Ryann-DeCaprio,Tom | 8 | 11 | 11 | 30 | |
20) Domoracki,Christie-Da Silva,Vinicius | 11 | 11 | | 22 | 6 |
45) Chaplinsky,Liz-Fall,Caleb | 8 | 8 | | 16 | |
13) Whitwell,Lee-Weiss,Jason | 11 | 11 | | 22 | 10 |
52) Kawamoto,Jessica-Osborne,Corey | 4 | 8 | | 12 | |
12) Rohrabacher,Rachel-Sperling,John | 11 | 11 | | 22 | 12 |
53) Curiel,Lupita-Hilliard,Carl | 6 | 4 | | 10 | |
21) Bates,Shelby-White,Bob | 7 | 5 | | 12 | 10 |
44) Marcos,Jenny-Cabieses,Hercilio | 11 | 11 | | 22 | |
28) Tarn,Teresa-Andrews,Jonny Pickleball | 11 | 5 | 9 | 25 | 3 |
37) Polage,Danielle-Mead,Matthew | 6 | 11 | 11 | 28 | |
31) Moore,Shannon-Redding,Mark | 7 | 5 | | 12 | 10 |
34) Garvin,Gee Gee-Dawson,Steve | 11 | 11 | | 22 | |
First Round (continued)
Match | 1 | 2 | 3 | Pts | Dif |
---|
18) Thompson,Linda-Klinger,CJ | 11 | 11 | | 22 | 14 |
