Tuesday 04/04/23 thru Saturday 04/08/23
St. George, Utah
Tournament Results
Tournament results for pro levels are presented here in a box score format.
Some matches will have links to YouTube videos added as they become available. These are indicated with a (V).
Also, some matches will have links to advanced stats produced by the Pickleball Scoresheet app. These are indicated with a (PS).
Pickleball Scoresheet is not associated with the PPA in any form.
Select one of the Pro events to view results.
- Men’s Singles
- Women’s Singles
- Mixed Doubles
- Men’s Doubles
- Women’s Doubles
Men’s Singles Pro
Gold: 4) Tyson McGuffin
Silver: 6) Pablo Tellez
Bronze: 2) Jay Devilliers
Biggest Upsets:
- 30) Whitehead defeats 3) Grant in First Round
- 8) Garnett defeats 1) Staksrud in Quarterfinals
- 23) Navratil defeats 7) Hewett in Second Round
Closest Matches:
- Whitehead vs Grant (1 pt differential) in First Round
- McGuffin vs Rettenmaier (1 pt differential) in Quarterfinals
First Round
Match | 1 | 2 | 3 | Pts |
---|---|---|---|---|
1) Staksrud,Federico | 11 | 11 | 22 | |
32) Hargreaves,Mitchell | 4 | 1 | 5 | |
16) Martinez Vich,Jaume | 11 | 11 | 22 | |
17) Teoni,Pesa (FORFEIT) | 0 | 0 | 0 | |
8) Garnett,Connor | 11 | 11 | 22 | |
25) Eveloff,Ryan | 5 | 1 | 6 | |
9) Joseph,Gabriel | 12 | 11 | 23 | |
24) Young,Darrian | 10 | 4 | 14 | |
4) McGuffin,Tyson | 11 | 11 | 22 | |
29) Garza,Adrian | 2 | 1 | 3 | |
13) Foster,Jack | 11 | 11 | 22 | |
20) Galli,Sterling (FORFEIT) | 0 | 0 | 0 | |
5) Davis,Frank Anthony | 11 | 11 | 22 | |
28) Holderman,Chase | 4 | 5 | 9 | |
12) Rettenmaier,Travis | 11 | 11 | 22 | |
21) Stone,Wyatt | 6 | 8 | 14 |
First Round (continued)
Match | 1 | 2 | 3 | Pts |
---|---|---|---|---|
2) Devilliers,Jay | 11 | 11 | 22 | |
31) Kawka,Pk | 7 | 8 | 15 | |
15) Markowitz,”Big E” | 11 | 3 | 2 | 16 |
18) Luhring,Cam | 2 | 11 | 11 | 24 |
7) Hewett,Rafa | 11 | 11 | 22 | |
26) Rahachou,Spartacus | 5 | 3 | 8 | |
10) Patriquin,Hayden | 11 | 4 | 8 | 23 |
23) Navratil,Zane | 5 | 11 | 11 | 27 |
3) Bond,Grant | 8 | 11 | 5 | 24 |
30) Whitehead,Garrett | 11 | 3 | 11 | 25 |
14) Lewis,Kyle | 11 | 6 | 10 | 27 |
19) Lane,Brandon | 9 | 11 | 12 | 32 |
6) Tellez,Pablo | 11 | 11 | 22 | |
27) Jakovljevic,Ivan | 4 | 7 | 11 | |
11) Gudz,Anton | 9 | 9 | 18 | |
22) Tardio,Gabriel | 11 | 11 | 22 |
Second Round
Match | 1 | 2 | 3 | Pts |
---|---|---|---|---|
1) Staksrud,Federico | 6 | 11 | 11 | 28 |
16) Martinez Vich,Jaume | 11 | 8 | 5 | 24 |
8) Garnett,Connor | 11 | 5 | 11 | 27 |
9) Joseph,Gabriel | 5 | 11 | 2 | 18 |
4) McGuffin,Tyson | 11 | 11 | 22 | |
13) Foster,Jack | 6 | 6 | 12 | |
5) Davis,Frank Anthony | 6 | 3 | 9 | |
12) Rettenmaier,Travis | 11 | 11 | 22 | |
2) Devilliers,Jay | 1 | 11 | 11 | 23 |
18) Luhring,Cam | 11 | 5 | 9 | 25 |
7) Hewett,Rafa | 4 | 2 | 6 | |
23) Navratil,Zane | 11 | 11 | 22 | |
30) Whitehead,Garrett | 6 | 3 | 9 | |
19) Lane,Brandon | 11 | 11 | 22 | |
6) Tellez,Pablo | 11 | 11 | 22 | |
22) Tardio,Gabriel | 8 | 1 | 9 |
Quarterfinals
Match | 1 | 2 | 3 | Pts |
---|---|---|---|---|
1) Staksrud,Federico | 2 | 11 | 9 | 22 |
8) Garnett,Connor | 11 | 5 | 11 | 27 |
4) McGuffin,Tyson | 14 | 4 | 11 | 29 |
12) Rettenmaier,Travis | 12 | 11 | 5 | 28 |
2) Devilliers,Jay | 11 | 6 | 11 | 28 |
23) Navratil,Zane | 4 | 11 | 2 | 17 |
19) Lane,Brandon | 8 | 10 | 18 | |
6) Tellez,Pablo | 11 | 12 | 23 |
Semifinals
Match | 1 | 2 | 3 | Pts |
---|---|---|---|---|
8) Garnett,Connor | 3 | 2 | 5 | |
4) McGuffin,Tyson | 11 | 11 | 22 | |
2) Devilliers,Jay | 11 | 4 | 7 | 22 |
6) Tellez,Pablo | 6 | 11 | 11 | 28 |
Finals
Match | 1 | 2 | 3 | Pts |
---|---|---|---|---|
4) McGuffin,Tyson (V) | 11 | 11 | 22 | |
6) Tellez,Pablo | 9 | 7 | 16 |
Women’s Singles Pro
Gold: 1) Catherine Parenteau
Silver: 3) Salome Devidze
Bronze: 2) Lea Jansen
Biggest Upset:
- 12) Ackerman defeats 5) Brascia in Second Round
Closest Match:
- Tereschenko-Ackerman (4 pt differential) in Quarterfinals
First Round
Match | 1 | 2 | 3 | Pts |
---|---|---|---|---|
16) Murillo,Cloe | 11 | 4 | 11 | 26 |
17) Donahue,Shea | 1 | 11 | 8 | 20 |
8) Grechkina,Yana (WITHDRAWAL) | 0 | 0 | 0 | |
9) Castillo Gargallo,Judit | 0 | 0 | 0 | |
13) Black,Hurricane Tyra | 11 | 11 | 22 | |
20) Zigliara,Chloé | 4 | 1 | 5 | |
12) Ackerman,Emily | 11 | 11 | 22 | |
21) Biakina,Kata | 1 | 0 | 1 |
First Round (continued)
Match | 1 | 2 | 3 | Pts |
---|---|---|---|---|
15) Blake,Cami | 8 | 11 | 11 | 30 |
18) Ciampini,Rainbow | 11 | 6 | 4 | 21 |
7) Buckner,Brooke | 11 | 11 | 22 | |
10) Hones,Marcela | 1 | 0 | 1 | |
14) Carvajal Lane,Glauka | 6 | 2 | 8 | |
19) Frey,Anna | 11 | 11 | 22 | |
11) Jones,Allyce | 11 | 11 | 22 | |
22) Harames,Kyra | 5 | 0 | 5 |
Second Round
Match | 1 | 2 | 3 | Pts |
---|---|---|---|---|
1) Parenteau,Catherine | 11 | 11 | 22 | |
16) Murillo,Cloe | 4 | 1 | 5 | |
4) Tereschenko,Irina | 11 | 11 | 22 | |
13) Black,Hurricane Tyra | 8 | 3 | 11 | |
5) Brascia,Mary | 11 | 4 | 10 | 25 |
12) Ackerman,Emily | 8 | 11 | 12 | 31 |
2) Jansen,Lea | 11 | 11 | 22 | |
15) Blake,Cami | 0 | 1 | 1 | |
3) Devidze,Salome | 11 | 11 | 22 | |
19) Frey,Anna | 5 | 2 | 7 | |
6) Smith,Callie (WITHDRAWAL) | 0 | 0 | 0 | |
11) Jones,Allyce | 0 | 0 | 0 |
Quarterfinals
Match | 1 | 2 | 3 | Pts |
---|---|---|---|---|
1) Parenteau,Catherine | 11 | 11 | 22 | |
9) Castillo Gargallo,Judit | 5 | 8 | 13 | |
4) Tereschenko,Irina | 11 | 10 | 11 | 32 |
12) Ackerman,Emily | 9 | 12 | 7 | 28 |
2) Jansen,Lea | 11 | 11 | 22 | |
7) Buckner,Brooke | 4 | 1 | 5 | |
3) Devidze,Salome | 11 | 11 | 22 | |
11) Jones,Allyce | 3 | 5 | 8 |
Semifinals
Match | 1 | 2 | 3 | Pts |
---|---|---|---|---|
1) Parenteau,Catherine | 11 | 11 | 22 | |
4) Tereschenko,Irina | 2 | 1 | 3 | |
2) Jansen,Lea | 7 | 1 | 8 | |
3) Devidze,Salome | 11 | 11 | 22 |
Finals
Match | 1 | 2 | 3 | Pts |
---|---|---|---|---|
1) Parenteau,Catherine (V) | 11 | 11 | 22 | |
3) Devidze,Salome | 2 | 6 | 8 |
Mixed Doubles
Gold: 4) Bright-Ignatowich
Silver: 3) Irvine-Koller
Bronze: 17)Barr-Navratil
Biggest Upset:
- 17) Barr-Navratil defeats 1) Parenteau-McGuffin in Second Round (11-3, 8-11, 11-8; 8 pt. differential)
Closest Match:
- Grechkina-De La Rosa VS. Rane-Tellez (1 pt. differential) in First Round
First Round
Match | 1 | 2 | 3 | Pts |
---|---|---|---|---|
1) Parenteau,Catherine-McGuffin,Tyson | 3 | 11 | 11 | 25 |
32) Valdes,Rianna-Pailet,Erik | 11 | 6 | 2 | 19 |
16) Braverman,Jillian-Loong,Tyler | 5 | 7 | 12 | |
17) Barr,Susannah-Navratil,Zane | 11 | 11 | 22 | |
8) Jansen,Lea-Rettenmaier,Travis | 11 | 11 | 22 | |
25) Tavernier,Jennifer-Koszuta,Kyle | 5 | 7 | 12 | |
9) Grechkina,Yana-De La Rosa,Daniel | 11 | 3 | 11 | 25 |
24) Rane,Milan-Tellez,Pablo | 6 | 11 | 9 | 26 |
4) Bright,Anna-Ignatowich,James | 11 | 11 | 22 | |
29) Phillips,Alli-Fought,Todd | 9 | 2 | 11 | |
13) Brascia,Maggie-Patriquin,Hayden | 14 | 11 | 25 | |
20) Buckner,Brooke-Staksrud,Federico | 2 | 8 | 10 | |
5) Kovalova,Lucy-Bar,Dekel | 11 | 11 | 22 | |
28) Carvajal Lane,Glauka-McMakin,Ky the Cowboy | 4 | 3 | 7 | |
12) Jones,Allyce-Smith,Spencer | 11 | 9 | 20 | |
21) Schneemann,Lacy-Hewett,Rafa | 13 | 11 | 24 |
First Round (continued)
Match | 1 | 2 | 3 | Pts |
---|---|---|---|---|
2) Koop,Andrea-Newman,Riley | 11 | 11 | 22 | |
31) Lee,Faith-Donkena,Amrik | 2 | 3 | 5 | |
15) Sheehan-Dizon,Meghan-Newell,Ben | 11 | 11 | 22 | |
18) Castillo Gargallo,Judit-Cassidy,Rob | 4 | 5 | 9 | |
7) Smith,Callie-Devilliers,Jay | 12 | 11 | 23 | |
26) Gecheva,Christa-Johnson,Craig | 10 | 1 | 11 | |
10) Tereschenko,Irina-Smith,Patrick | 11 | 11 | 22 | |
23) Rettger,Rachel-Garnett,Connor | 9 | 8 | 17 | |
3) Irvine,Jessie-Koller,AJ | 11 | 11 | 22 | |
30) Leising,Joy-Read,Austin | 4 | 2 | 6 | |
14) Brascia,Mary-Dawson,Callan | 5 | 12 | 6 | 23 |
19) Ackerman,Emily-Young,Darrian | 11 | 10 | 11 | 32 |
6) Wright,Etta-Johns,Collin | 11 | 8 | 11 | 30 |
27) Erokhina,Genie-Stone,Wyatt | 9 | 11 | 4 | 24 |
11) David,Vivienne-Long,Brendon | 11 | 11 | 22 | |
22) Bates,Shelby-Tardio,Gabriel | 9 | 9 | 18 |
Second Round
Match | 1 | 2 | 3 | Pts |
---|---|---|---|---|
1) Parenteau-McGuffin | 3 | 11 | 8 | 22 |
17) Barr-Navratil | 11 | 8 | 11 | 30 |
8) Jansen-Rettenmaier | 11 | 3 | 11 | 25 |
9) Grechkina-De La Rosa | 4 | 11 | 2 | 17 |
4) Bright-Ignatowich | 9 | 11 | 11 | 31 |
13) Brascia-Patriquin | 11 | 8 | 3 | 22 |
5) Kovalova-Bar | 11 | 11 | 22 | |
21) Schneemann-Hewett | 9 | 5 | 14 | |
2) Koop-Newman | 12 | 11 | 23 | |
15) Sheehan-Dizon-Newell | 10 | 3 | 13 | |
7) Smith-Devilliers | 5 | 11 | 10 | 26 |
10) Tereschenko-Smith | 11 | 7 | 12 | 30 |
3) Irvine-Koller | 11 | 11 | 22 | |
19) Ackerman-Young | 8 | 5 | 13 | |
6) Wright-Johns | 8 | 5 | 13 | |
11) David-Long | 11 | 11 | 22 |
Quarterfinals
Match | 1 | 2 | 3 | Pts |
---|---|---|---|---|
17) Barr-Navratil | 11 | 11 | 22 | |
8) Jansen-Rettenmaier | 8 | 4 | 12 | |
4) Bright-Ignatowich | 11 | 4 | 11 | 26 |
5) Kovalova-Bar | 4 | 11 | 5 | 20 |
2) Koop-Newman | 11 | 11 | 22 | |
10) Tereschenko-Smith | 6 | 9 | 15 | |
3) Irvine-Koller | 11 | 4 | 11 | 20 |
11) David-Long | 6 | 11 | 4 | 30 |
Semifinals
Match | 1 | 2 | 3 | Pts |
---|---|---|---|---|
17) Barr-Navratil | 5 | 11 | 7 | 23 |
4) Bright-Ignatowich | 11 | 6 | 11 | 28 |
2) Koop-Newman | 11 | 6 | 3 | 20 |
3) Irvine-Koller | 8 | 11 | 11 | 30 |
Finals
Match | 1 | 2 | 3 | 4 | 5 | Pts |
---|---|---|---|---|---|---|
11 | 12 | 11 | 34 | |||
3) Irvine-Koller | 7 | 10 | 3 | 20 |
Men’s Doubles
Gold: 6) McGuffin-Long
Silver: 1) Bar-Johns
Bronze: 2) Newman-Ignatowich
Click here to view detailed stats in the Finals Scoresheet
Click here to watch the Finals
Biggest Upset:
- 10) Hewett-Navratil defeats 7) Smith-Tardio in second round (6pt. differential)
- 6) McGuffin-Long defeats 1) Bar-Johns in finals (9pt. differential)
Closest Match:
- 5) Koller-Rettenmaier defeat 4) Loong-Dawson 11-8 in game 3 of quarterfinals (5pt differential)
- 1) Bar-Johns defeat 5) Koller-Rettenmaier 11-8 in game 3 of semifinals (5pt. differential)
- 6) McGuffin-Long defeats 1) Bar-Johns 13-11 in game 5 of finals (9pt. differential)
First Round
Match | 1 | 2 | 3 | Pts |
---|---|---|---|---|
1) Bar,Dekel-Johns,Collin | 11 | 11 | 22 | |
32) Larson,Bryce-Lawhun,Alex | 4 | 1 | 5 | |
16) Whitehead,Garrett-Barrientos,Mario | 11 | 11 | 22 | |
17) McMakin,Ky the Cowboy-Lane,Brandon | 0 | 5 | 5 | |
8) Staksrud,Federico-Tellez,Pablo | 11 | 11 | 22 | |
25) Martinez Vich,Jaume-Tamaki,Kento | 5 | 7 | 12 | |
9) De La Rosa,Daniel-Newell,Ben | 11 | 11 | 22 | |
24) MacKinnon,Will-Gilbert,Ryan | 6 | 7 | 13 | |
4) Loong,Tyler-Dawson,Callan | 11 | 11 | 22 | |
29) Martin,Beau-Barnett,Tadd | 1 | 3 | 4 | |
13) Johnson,Craig-Koszuta,Kyle | 11 | 11 | 22 | |
20) Peterson,Logan-Donkena,Amrik | 8 | 8 | 16 | |
5) Koller,AJ-Rettenmaier,Travis | 11 | 11 | 22 | |
28) Berke,Scott-Sigler,David | 4 | 3 | 7 | |
12) Fought,Todd-Smith,Spencer | 11 | 3 | 11 | 25 |
21) Read,Austin-Galli,Sterling | 6 | 11 | 3 | 20 |
First Round (continued)
Match | 1 | 2 | 3 | Pts |
---|---|---|---|---|
2) Newman,Riley-Ignatowich,James | 11 | 11 | 22 | |
31) Jauschneg,Ethan-McCabe,Sammy | 2 | 4 | 6 | |
15) Kawka,Pk-Teoni,Pesa | 11 | 11 | 22 | |
18) Jensen,Danny-Finley,Ryan | 3 | 8 | 11 | |
7) Smith,Patrick-Tardio,Gabriel | 11 | 11 | 22 | |
26) Stratton,Rob-Pututau,Joe | 2 | 2 | 4 | |
10) Hewett,Rafa-Navratil,Zane | 11 | 11 | 22 | |
23) Bond,Grant-Jakovljevic,Ivan | 3 | 2 | 5 | |
3) Devilliers,Jay-Young,Darrian | 11 | 11 | 22 | |
30) Gonzalez,Toner-Vanderwarf,Nick | 2 | 3 | 5 | |
14) Nemoff,Caden-Cassidy,Rob | 11 | 11 | 22 | |
19) Dain,Tyler-Holder,Drew | 2 | 4 | 6 | |
6) McGuffin,Tyson-Long,Brendon | 11 | 11 | 22 | |
27) Wilson,Quen-Case,Charlie | 2 | 3 | 5 | |
11) Patriquin,Hayden-Garnett,Connor | 11 | 11 | 22 | |
22) Jenkins,Josh-Kacergis,Bill | 2 | 2 | 4 |
Second Round
Match | 1 | 2 | 3 | Pts |
---|---|---|---|---|
1) Bar-Johns | 11 | 11 | 22 | |
16) Whitehead-Barrientos | 5 | 2 | 7 | |
8) Staksrud-Tellez | 11 | 5 | 11 | 27 |
9) De La Rosa-Newell | 4 | 11 | 6 | 21 |
4) Loong-Dawson | 11 | 11 | 22 | |
20) Peterson-Donkena | 9 | 5 | 14 | |
5) Koller-Rettenmaier | 11 | 11 | 22 | |
12) Fought-Smith | 9 | 3 | 12 | |
2) Newman-Ignatowich | 11 | 11 | 22 | |
15) Kawka-Teoni | 2 | 7 | 9 | |
7) Smith-Tardio | 7 | 9 | 16 | |
10) Hewett-Navratil | 11 | 11 | 22 | |
3) Devilliers-Young | 11 | 11 | 22 | |
14) Nemoff-Cassidy | 5 | 2 | 7 | |
6) McGuffin-Long | 11 | 11 | 22 | |
11) Patriquin-Garnett | 6 | 4 | 10 |
Quarterfinals
Match | 1 | 2 | 3 | Pts |
---|---|---|---|---|
1) Bar-Johns | 11 | 11 | 22 | |
8) Staksrud-Tellez | 9 | 5 | 14 | |
4) Loong-Dawson | 11 | 5 | 8 | 24 |
5) Koller-Rettenmaier | 7 | 11 | 11 | 29 |
2) Newman-Ignatowich | 11 | 11 | 22 | |
10) Hewett-Navratil | 4 | 7 | 11 | |
3) Devilliers-Young | 4 | 2 | 6 | |
6) McGuffin-Long | 11 | 11 | 22 |
Semifinals
Match | 1 | 2 | 3 | Pts |
---|---|---|---|---|
1) Bar-Johns | 7 | 11 | 11 | 29 |
5) Koller-Rettenmaier | 11 | 5 | 8 | 24 |
2) Newman-Ignatowich | 9 | 11 | 20 | |
6) McGuffin-Long | 11 | 13 | 24 |
Finals
Match | 1 | 2 | 3 | 4 | 5 | Pts |
---|---|---|---|---|---|---|
1) Bar-Johns | 1 | 11 | 11 | 3 | 11 | 37 |
6) McGuffin-Long (V) Stats (PS) | 11 | 3 | 8 | 11 | 13 | 46 |
Women’s Doubles
Gold: 6) Sheehan-Dizon-Wright
Silver: 4) Jansen-Jones
Bronze: 1) Kovalova-Smith
Biggest Upsets:
- 24) Raugust,Dana-Ash,Reyna beat 9) 9) Carvajal Lane,Glauka-Castillo Gargallo,Judit first round
- 12) Brascia-Brascia beat 5) Schneemann,Lacy-Barr,Susannah second round
- 6) Sheehan-Dizon-Wright beat 3 quarterfinals
- 4) Jansen-Jones beat 1) Kovalova-Smith semifinals
- 6) Sheehan-Dizon-Wright beat 2) Bright-David semifinals
- 6) Sheehan-Dizon-Wright beat 4) Jansen-Jones finals
Closest Match:
- 6) Sheehan-Dizon-Wright beat 4) Jansen-Jones 11-8 in game 5 of finals (4pt. differential)
First Round
Match | 1 | 2 | 3 | Pts |
---|---|---|---|---|
16) Erokhina,Genie-Valdes,Rianna | 11 | 11 | 22 | |
17) Stewart,Kelly-Smith,Josie | 2 | 2 | 4 | |
9) Carvajal Lane,Glauka-Castillo Gargallo,Judit | 6 | 9 | 15 | |
24) Raugust,Dana-Ash,Reyna | 11 | 11 | 22 | |
13) Phillips,Alli-Walker,Angie | 11 | 11 | 22 | |
20) La Belle,Dayna-Hones,Marcela | 4 | 3 | 7 | |
12) Brascia,Mary-Brascia,Maggie | 11 | 11 | 22 | |
21) McDonald,Holli-Coddens,Stephanie | 0 | 0 | 0 |
First Round (continued)
Match | 1 | 2 | 3 | Pts |
---|---|---|---|---|
15) Wilkins,Melinda-Leising,Joy | 11 | 11 | 22 | |
18) Ottesen,Tereza-Miles,Paige | 2 | 4 | 6 | |
10) Rane,Milan-Ackerman,Emily | 11 | 11 | 22 | |
23) Murillo,Cloe-Blake,Cami | 5 | 0 | 5 | |
14) Braverman,Jillian-Black,Hurricane Tyra | 11 | 11 | 22 | |
19) Ciampini,Rainbow-Beck,Averee | 8 | 0 | 8 | |
11) Bates,Shelby-Rettger,Rachel | 11 | 11 | 22 | |
22) Layton,Kim-Fagan,Katie | 3 | 7 | 10 |
Second Round
Match | 1 | 2 | 3 | Pts |
---|---|---|---|---|
1) Kovalova,Lucy-Smith,Callie | 11 | 11 | 22 | |
16) Erokhina-Valdes | 5 | 7 | 12 | |
8) Grechkina,Yana-Gecheva,Christa | 1 | 11 | 11 | 23 |
24) Raugust-Ash | 11 | 9 | 8 | 28 |
4) Jansen,Lea-Jones,Allyce | 11 | 11 | 22 | |
13) Phillips-Walker | 4 | 7 | 11 | |
5) Schneemann,Lacy-Barr,Susannah | 9 | 7 | 16 | |
12) Brascia-Brascia | 11 | 11 | 22 | |
2) Bright,Anna-David,Vivienne | 11 | 11 | 22 | |
15) Wilkins-Leising | 3 | 2 | 5 | |
7) Parenteau,Catherine-Koop,Andrea | 11 | 9 | 11 | 31 |
10) Rane-Ackerman | 2 | 11 | 5 | 18 |
3) Irvine,Jessie-Tereschenko,Irina | 8 | 11 | 11 | 30 |
14) Braverman-Black | 11 | 4 | 9 | 24 |
6) Sheehan-Dizon,Meghan-Wright,Etta | 11 | 11 | 22 | |
11) Bates-Rettger | 4 | 1 | 5 |
Quarterfinals
Match | 1 | 2 | 3 | Pts |
---|---|---|---|---|
1) Kovalova-Smith | 11 | 11 | 22 | |
8) Grechkina-Gecheva | 8 | 2 | 10 | |
4) Jansen-Jones | 11 | 11 | 22 | |
12) Brascia-Brascia | 8 | 8 | 16 | |
2) Bright-David | 9 | 11 | 11 | 31 |
7) Parenteau-Koop | 11 | 5 | 2 | 18 |
3) Irvine-Tereschenko | 1 | 10 | 11 | |
6) Sheehan-Dizon-Wright | 11 | 12 | 23 |
Semifinals
Match | 1 | 2 | 3 | Pts |
---|---|---|---|---|
1) Kovalova-Smith | 12 | 1 | 7 | 20 |
4) Jansen-Jones | 10 | 11 | 11 | 32 |
2) Bright-David | 12 | 5 | 2 | 19 |
6) Sheehan-Dizon-Wright | 10 | 11 | 11 | 32 |
Finals
Match | 1 | 2 | 3 | 4 | 5 | Pts |
---|---|---|---|---|---|---|
4) Jansen-Jones | 12 | 6 | 5 | 11 | 8 | 42 |
6) Sheehan-Dizon-Wright (V) | 10 | 11 | 11 | 3 | 11 | 46 |