Mixed Doubles
Starts Friday 4/21 with championships on Sunday, 4/23 at 10am PT
Gold: Jorja Johnson / Jw Johnson
Silver: Lacy Schneemann / Tyson McGuffin
Bronze: Andrea Koop / Ben Johns
Finals | 1 | 2 | 3 | Pts | Dif |
---|
12) Schneemann-McGuffin | 9 | 7 | | 16 | 6 |
7) Johnson-Johnson | 11 | 11 | | 22 | |
First Round
Match | 1 | 2 | 3 | Pts | Dif |
---|
1) Koop,Andrea-Johns,Ben | 11 | 11 | | 22 | 22 |
32) Walker,Angie-Finley,Ryan | 0 | 0 | | 0 | |
16) Newman,Lindsey-Lange,Erik | 3 | 11 | 11 | 25 | 2 |
17) Brascia,Maggie-Patriquin,Hayden | 11 | 7 | 9 | 27 | |
8) Smith,Callie-Johns,Collin | 11 | 11 | | 22 | 15 |
25) Black,Hurricane Tyra-Cassidy,Rob | 2 | 5 | | 7 | |
9) Satuala,Lenga-Orton,Flynn | 2 | 2 | | 4 | 18 |
24) Sheehan-Dizon,Meghan-Alshon,Christian | 11 | 11 | | 22 | |
4) Bright,Anna-Ignatowich,James | 11 | 11 | | 22 | 17 |
29) Schaefer,Dominique-Dobrik,David | 1 | 4 | | 5 | |
13) Tereschenko,Irina-Dawson,Callan | 0 | 5 | | 5 | 17 |
20) Radzikowska,Ewa-Hewett,Rafa | 11 | 11 | | 22 | |
5) Irvine,Jessie-Devilliers,Jay | 11 | 11 | | 22 | 14 |
28) Padegimaite,Lina-Auvergne,Stefan | 4 | 4 | | 8 | |
12) Schneemann,Lacy-McGuffin,Tyson | 11 | 9 | 12 | 32 | 3 |
21) Esquivel,Michelle-Tellez,Pablo | 8 | 11 | 10 | 29 | |
First Round (continued)
Match | 1 | 2 | 3 | Pts | Dif |
---|
2) Kovalova,Lucy-Wright,Matt | 11 | 11 | | 22 | 15 |
31) Erokhina,Genie-Stone,Wyatt | 4 | 3 | | 7 | |
15) Braverman,Jillian-Loong,Tyler | 11 | 11 | | 22 | 7 |
18) Gecheva,Christa-Smith,Patrick | 9 | 6 | | 15 | |
7) Johnson,Jorja-Johnson,Jw | 11 | 11 | | 22 | 13 |
26) McMillan,Olivia-Tardio,Gabriel | 2 | 7 | | 9 | |
10) Brascia,Mary-Frazier,Dylan | 11 | 11 | | 22 | 13 |
23) Ackerman,Emily-Young,Darrian | 4 | 5 | | 9 | |
3) Jones,Allyce-Newman,Riley | 11 | 11 | | 22 | 18 |
30) Ansboury,Sarah-Teoni,Pesa | 1 | 3 | | 4 | |
14) Grechkina,Yana-Newell,Ben | 13 | 8 | 9 | 30 | 3 |
19) Buckner,Brooke-Staksrud,Federico | 11 | 11 | 11 | 33 | |
6) Stratman,Lauren-Arnold,Julian | 11 | 11 | | 22 | 11 |
27) Trifunovic,Christine-Neumann,Alex | 2 | 9 | | 11 | |
11) Jansen,Lea-Rettenmaier,Travis | 11 | 11 | | 22 | 10 |
22) Rettger,Rachel-Garnett,Connor | 8 | 4 | | 12 | |
Second Round
Match | 1 | 2 | 3 | Pts | Dif |
---|
1) Koop-Johns | 11 | 11 | | 22 | 16 |
16) Newman-Lange | 5 | 1 | | 6 | |
8) Smith-Johns | 11 | 9 | 11 | 31 | 16 |
24) Sheehan-Dizon-Alshon | 3 | 11 | 1 | 15 | |
4) Bright-Ignatowich | 11 | 11 | | 22 | 11 |
20) Radzikowska-Hewett | 4 | 7 | | 11 | |
5) Irvine-Devilliers | 11 | 5 | 7 | 23 | 5 |
12) Schneemann-McGuffin | 6 | 11 | 11 | 28 | |
2) Kovalova-Wright | 5 | 11 | 11 | 27 | 5 |
15) Braverman-Loong | 11 | 3 | 8 | 22 | |
7) Johnson-Johnson | 11 | 11 | | 22 | 6 |
10) Brascia-Frazier | 8 | 8 | | 16 | |
3) Jones-Newman | 11 | 11 | | 22 | 10 |
19) Buckner-Staksrud | 5 | 7 | | 12 | |
6) Stratman-Arnold | 9 | 2 | | 11 | 11 |
11) Jansen-Rettenmaier | 11 | 11 | | 22 | |
Quarterfinals
Match | 1 | 2 | 3 | Pts | Dif |
---|
1) Koop-Johns | 11 | 7 | 11 | 29 | 8 |
8) Smith-Johns | 3 | 11 | 7 | 21 | |
4) Bright-Ignatowich | 7 | 10 | | 17 | 6 |
12) Schneemann-McGuffin | 11 | 12 | | 23 | |
2) Kovalova-Wright | 8 | 8 | | 16 | 6 |
7) Johnson-Johnson | 11 | 11 | | 22 | |
3) Jones-Newman | 11 | 11 | | 22 | 6 |
11) Jansen-Rettenmaier | 7 | 9 | | 16 | |
Semifinals
Match | 1 | 2 | 3 | Pts | Dif |
---|
1) Koop-Johns | 6 | 8 | | 14 | 8 |
12) Schneemann-McGuffin | 11 | 11 | | 22 | |
7) Johnson-Johnson | 11 | 11 | | 22 | 10 |
3) Jones-Newman | 7 | 5 | | 12 | |
Finals
Match | 1 | 2 | 3 | Pts | Dif |
---|
12) Schneemann-McGuffin | 9 | 7 | | 16 | 6 |
7) Johnson-Johnson | 11 | 11 | | 22 | |
Women’s Doubles
Starts Saturday 4/22 with championships on Sunday, 4/23 at 10am PT
Gold: Lucy Kovalova / Callie Smith
Silver: Andrea Koop / Anna Bright
Bronze: Yana Grechkina / Lauren Stratman
Finals | 1 | 2 | 3 | 4 | 5 | Pts | Dif |
---|
1) Kovalova-Smith | 7 | 11 | 13 | 11 | | 42 | 10 |
3) Koop-Bright | 11 | 7 | 11 | 3 | | 32 | |
First Round
Match | 1 | 2 | 3 | Pts | Dif |
---|
16) Rettger,Rachel-Radzikowska,Ewa | 11 | 11 | | 22 | 17 |
17) Wong,Shelley-Neiman,Shannon | 2 | 3 | | 5 | |
8) Tereschenko,Irina-Sheehan-Dizon,Meghan | 11 | 9 | 11 | 31 | 11 |
9) McMillan,Olivia-Gecheva,Christa | 3 | 11 | 6 | 20 | |
4) Wright,Etta-Irvine,Jessie (WITHDRAWAL) | 0 | 0 | | 0 | 0 |
13) Ansboury,Sarah-Braverman,Jillian | 0 | 0 | | 0 | |
5) Schneemann,Lacy-Padegimaite,Lina | 11 | 11 | | 22 | 9 |
12) Brascia,Maggie-Brascia,Mary | 5 | 8 | | 13 | |
First Round (continued)
Match | 1 | 2 | 3 | Pts | Dif |
---|
15) Garcia Wright,Camila-Hones,Marcela | 11 | 11 | | 22 | 19 |
18) Satuala,Lenga-Purcell,Chelsea | 3 | 0 | | 3 | |
7) Grechkina,Yana-Stratman,Lauren | 9 | 11 | 11 | 31 | 11 |
10) Buckner,Brooke-Ackerman,Emily | 11 | 8 | 1 | 20 | |
3) Koop,Andrea-Bright,Anna | 11 | 11 | | 22 | 15 |
14) Erokhina,Genie-Trifunovic,Christine | 4 | 3 | | 7 | |
6) Black,Hurricane Tyra-Johnson,Jorja | 10 | 11 | 13 | 34 | 3 |
11) Newman,Lindsey-Esquivel,Michelle | 12 | 8 | 11 | 31 | |
Second Round
Match | 1 | 2 | 3 | Pts | Dif |
---|
1) Kovalova,Lucy-Smith,Callie | 11 | 11 | | 22 | 11 |
16) Rettger-Radzikowska | 9 | 2 | | 11 | |
2) Jansen,Lea-Jones,Allyce | 11 | 11 | | 22 | 14 |
15) Garcia Wright-Hones | 6 | 2 | | 8 | |
Quarterfinals
Match | 1 | 2 | 3 | Pts | Dif |
---|
1) Kovalova-Smith | 11 | 11 | | 22 | 7 |
8) Tereschenko-Sheehan-Dizon | 9 | 6 | | 15 | |
13) Ansboury-Braverman (FORFEIT) | 0 | 0 | | 0 | 22 |
5) Schneemann-Padegimaite | 11 | 11 | | 22 | |
2) Jansen-Jones | 9 | 6 | | 15 | 7 |
7) Grechkina-Stratman | 11 | 11 | | 22 | |
3) Koop-Bright | 11 | 11 | | 22 | 17 |
6) Black-Johnson | 2 | 3 | | 5 | |
Semifinals
Match | 1 | 2 | 3 | Pts | Dif |
---|
1) Kovalova-Smith | 11 | 11 | | 22 | 10 |
5) Schneemann-Padegimaite | 3 | 9 | | 12 | |
7) Grechkina-Stratman | 5 | 6 | | 11 | 11 |
3) Koop-Bright | 11 | 11 | | 22 | |
Finals
Match | 1 | 2 | 3 | 4 | 5 | Pts | Dif |
---|
1) Kovalova-Smith | 7 | 11 | 13 | 11 | | 42 | 10 |
3) Koop-Bright | 11 | 7 | 11 | 3 | | 32 | |
Men’s Doubles
Starts Saturday 4/22 with championships on Sunday, 4/23 at 10am PT
Gold: Dylan Frazier / Jw Johnson
Silver: Riley Newman / Matt Wright
Bronze: Federico Staksrud / Pablo Tellez
Finals | 1 | 2 | 3 | 4 | 5 | Pts | Dif |
---|
4) Frazier-Johnson | 12 | 11 | 12 | | | 35 | 7 |
2) Newman-Wright | 10 | 8 | 10 | | | 28 | |
First Round
Match | 1 | 2 | 3 | Pts | Dif |
---|
1) Johns,Ben-Johns,Collin | 11 | 11 | | 22 | 20 |
32) Feliz,Andre-Stith,Matthew | 1 | 1 | | 2 | |
16) Newell,Ben-Locklear,Phillip | 11 | 11 | | 22 | 9 |
17) Baca,Matt-Shearer,Derek | 8 | 5 | | 13 | |
8) Stone,Wyatt-Smith,Patrick | 11 | 10 | 11 | 32 | 6 |
25) Finley,Ryan-Kawka,Pk | 5 | 12 | 9 | 26 | |
9) Smith,Spencer-Fought,Todd | 9 | 9 | | 18 | 4 |
24) Whitehead,Garrett-Tardio,Gabriel | 11 | 11 | | 22 | |
4) Frazier,Dylan-Johnson,Jw | 11 | 11 | | 22 | 20 |
29) Anderson,Mike-Ouye,Aron | 1 | 1 | | 2 | |
13) Alshon,Christian-Hewett,Rafa | 11 | 11 | | 22 | 13 |
20) Doerner,Scott-Link,Gerred | 2 | 7 | | 9 | |
5) Lange,Erik-Devilliers,Jay | 11 | 11 | | 22 | 19 |
28) Estareja,Roman-McMakin,Ky the Cowboy | 2 | 1 | | 3 | |
12) Rettenmaier,Travis-Arnold,Julian | 12 | 11 | | 23 | 8 |
21) Diefenbach,Drew-Gilbert,Ryan | 10 | 5 | | 15 | |
First Round (continued)
Match | 1 | 2 | 3 | Pts | Dif |
---|
2) Newman,Riley-Wright,Matt | 11 | 11 | | 22 | 16 |
31) Ortega,Kenny-Garza,Nick | 3 | 3 | | 6 | |
15) Teoni,Pesa-Johnson,Craig | 11 | 11 | | 22 | 14 |
18) Tamanaha,Warren-Kojima,Beau | 4 | 4 | | 8 | |
7) Navratil,Zane-Young,Darrian | 11 | 11 | | 22 | 9 |
26) Mcauley,Daniel-Hutchins,Rob | 9 | 4 | | 13 | |
10) Patriquin,Hayden-Garnett,Connor | 5 | 8 | | 13 | 9 |
23) Pailet,Erik-Warnick,Jeffrey | 11 | 11 | | 22 | |
3) Dawson,Callan-Loong,Tyler | 11 | 11 | | 22 | 15 |
30) Mccollin,Nick-Beasley,Naveen | 2 | 5 | | 7 | |
14) Neumann,Alex-Cassidy,Rob | 11 | 11 | | 22 | 6 |
19) Nemoff,Caden-Taylor,Zack | 7 | 9 | | 16 | |
6) McGuffin,Tyson-Ignatowich,James | 11 | 11 | | 22 | 19 |
27) Khazaeli,Mehdi-Alves,Sean | 1 | 2 | | 3 | |
11) Staksrud,Federico-Tellez,Pablo | 7 | 11 | 11 | 29 | 9 |
22) Montoya,Nico-Loyd,Michael | 11 | 4 | 5 | 20 | |
Second Round
Match | 1 | 2 | 3 | Pts | Dif |
---|
1) Johns-Johns | 10 | 4 | | 14 | 9 |
16) Newell-Locklear | 12 | 11 | | 23 | |
8) Stone-Smith | 3 | 11 | 2 | 16 | 12 |
24) Whitehead-Tardio | 11 | 6 | 11 | 28 | |
4) Frazier-Johnson | 11 | 8 | 11 | 30 | 9 |
13) Alshon-Hewett | 3 | 11 | 7 | 21 | |
5) Lange-Devilliers | 11 | 12 | | 23 | 4 |
12) Rettenmaier-Arnold | 9 | 10 | | 19 | |
2) Newman-Wright | 11 | 11 | | 22 | 14 |
15) Teoni-Johnson | 5 | 3 | | 8 | |
7) Navratil-Young | 11 | 13 | | 24 | 7 |
23) Pailet-Warnick | 6 | 11 | | 17 | |
3) Dawson-Loong | 11 | 11 | | 22 | 13 |
14) Neumann-Cassidy | 5 | 4 | | 9 | |
6) McGuffin-Ignatowich | 9 | 11 | 9 | 29 | 1 |
11) Staksrud-Tellez | 11 | 8 | 11 | 30 | |
Quarterfinals
Match | 1 | 2 | 3 | Pts | Dif |
---|
16) Newell-Locklear | 2 | 7 | | 9 | 13 |
24) Whitehead-Tardio | 11 | 11 | | 22 | |
4) Frazier-Johnson | 11 | 11 | | 22 | 14 |
5) Lange-Devilliers | 6 | 2 | | 8 | |
2) Newman-Wright | 11 | 11 | | 22 | 6 |
7) Navratil-Young | 9 | 7 | | 16 | |
3) Dawson-Loong | 4 | 5 | | 9 | 13 |
11) Staksrud-Tellez | 11 | 11 | | 22 | |
Semifinals
Match | 1 | 2 | 3 | Pts | Dif |
---|
24) Whitehead-Tardio | 1 | 3 | | 4 | 18 |
4) Frazier-Johnson | 11 | 11 | | 22 | |
2) Newman-Wright | 11 | 11 | | 22 | 8 |
11) Staksrud-Tellez | 7 | 7 | | 14 | |
Finals
Match | 1 | 2 | 3 | 4 | 5 | Pts | Dif |
---|
4) Frazier-Johnson | 12 | 11 | 12 | | | 35 | 7 |
2) Newman-Wright | 10 | 8 | 10 | | | 28 | |
Men’s Doubles Senior Pro
Gold: Mills Miller / Kevin Booth
Silver: Vincent Van patten / Mark Hamilton
Bronze: Jared Hedberg / Mark Walker
Finals | 1 | 2 | 3 | Pts | Dif |
---|
1) Miller-Booth | 11 | 11 | | 22 | 12 |
6) Van patten-Hamilton | 7 | 3 | | 10 | |
First Round
Match | 1 | 2 | 3 | Pts | Dif |
---|
8) Katz,David-Gundlach,Jon | 11 | 11 | | 22 | 12 |
9) Okada,Eigo-Andersen,Kevin | 6 | 4 | | 10 | |
5) Tenenbaum,Steven-Pickering,Mark | 11 | 11 | | 22 | 12 |
12) Borden,Robert-Gonzales,Bernardo | 5 | 5 | | 10 | |
4) Pardoe,Derk-Butler,Adam | 11 | 11 | | 22 | 16 |
13) Forbes,Randy-Pickett,Jeff | 1 | 5 | | 6 | |
6) Van patten,Vincent-Hamilton,Mark | 11 | 11 | | 22 | 18 |
11) Patane,Dino-Sanders,Allen | 0 | 4 | | 4 | |
7) Sushinsky,Seth-Milner,Mark | 9 | 5 | | 14 | 8 |
10) Normand,Dan-Traxler,Dan | 11 | 11 | | 22 | |
Quarterfinals
Match | 1 | 2 | 3 | Pts | Dif |
---|
1) Miller,Mills-Booth,Kevin | 9 | 11 | 12 | 32 | 9 |
8) Katz-Gundlach | 11 | 2 | 10 | 23 | |
5) Tenenbaum-Pickering | 11 | 11 | | 22 | 13 |
4) Pardoe-Butler | 5 | 4 | | 9 | |
3) Hedberg,Jared-Walker,Mark | 11 | 9 | 6 | 26 | 0 |
6) Van patten-Hamilton | 4 | 11 | 11 | 26 | |
10) Normand-Traxler | 6 | 4 | | 10 | 12 |
2) Tantoco,Jude-Tran,Tc | 11 | 11 | | 22 | |
Semifinals
Match | 1 | 2 | 3 | Pts | Dif |
---|
1) Miller-Booth | 11 | 11 | | 22 | 8 |
5) Tenenbaum-Pickering | 8 | 6 | | 14 | |
6) Van patten-Hamilton | 11 | 11 | | 22 | 10 |
2) Tantoco-Tran | 5 | 7 | | 12 | |
Finals
Match | 1 | 2 | 3 | Pts | Dif |
---|
1) Miller-Booth | 11 | 11 | | 22 | 12 |
6) Van patten-Hamilton | 7 | 3 | | 10 | |