Austin Showdown 2023

Austin Showdown 2023

Wednesday 03/15/23 thru Sunday 03/19/2023

Austin, Texas

Tournament Results

Men’s Doubles and Mixed Doubles pro tournament results. Some matches will have links to YouTube videos added as they become available. These are indicated with a (V).

Only partial results are available on this post (this post was a proof of concept).

Taken from results data at: https://www.pickleballtournaments.com

Additional Austin Showdown stats from Jim Ramsey here: https://www.ppatour.com/stats-wraps-austin-showdown-finals/

Men’s Doubles (MD)

  • Gold: 1 Ben Johns / Collin Johns
  • Silver: 2 Matt Wright / Riley Newman
  • Bronze: 3 Dylan Frazier / Jw Johnson

MD: Round of 32

Match Gms Pts
1 Johns/Johns (V) 2 22
32 Tamaki/Martinez Vich 0 15
16 Alshon/Hewett 2 22
17 Neumann/Shick 0 3
8 Young/Devilliers 2 22
25 Blaszkewycz/Seward 0 5
9 Staksrud/Tellez 2 22
24 Lane/Brown 0 9
4 Loong/Dawson (V) 2 22
29 Beasley/Alda 0 9
13 Stone/Barrientos 0 12
20 Long/Cincola 2 22
5 Koller/Bar 2 22
28 Sobek/Irizarry 0 4
12 Smith/Fought 2 22
21 Goldberg/Locklear 0 8

MD: Round of 32 continued

Match Gms Pts
2 Wright/Newman 2 22
31 Smosna/Gonzalez 0 3
15 Newell/De La Rosa 2 23
18 French/Trinh 1 30
7 McGuffin/Ignatowich 2 22
26 Munro/Elliott 0 10
10 Patriquin/Deakin 2 22
23 Koszuta/Marsh 0 8
3 Frazier/Johnson 2 22
30 Agoglia/Garza 0 9
14 Johnson/Johnson 2 32
19 Dow/Scarpa 1 24
6 Arnold/Wilson 2 22
27 Wild/Dawidjan 0 10
11 Smith/Garnett 2 22
22 Montoya/Loyd 0 15

MD: Round of 16

Match Gms Pts
1 Johns/Johns 2 22
16 Alshon/Hewett 0 7
8 Young/Devilliers 1 17
9 Staksrud/Tellez 2 31
4 Loong/Dawson 1 25
20 Long/Cincola 2 30
5 Koller/Bar (V) 2 22
12 Smith/Fought 0 16
2 Wright/Newman 2 22
15 Newell/De La Rosa 0 18
7 McGuffin/Ignatowich 2 23
10 Patriquin/Deakin 0 17
3 Frazier/Johnson 2 29
14 Johnson/Johnson 1 24
6 Arnold/Wilson 2 22
11 Smith/Garnett 0 11

MD: Quarterfinals

Match Gms Pts
1 Johns/Johns (V) 2 22
9 Staksrud/Tellez 0 12
20 Long/Cincola 2 30
5 Koller/Bar 1 25
2 Wright/Newman (V) 2 31
7 McGuffin/Ignatowich 1 23
3 Frazier/Johnson (V) 2 27
6 Arnold/Wilson 1 20

MD: Semifinals

Match Gms Pts
1 Johns/Johns (V) 2 22
20 Long/Cincola 0 9
2 Wright/Newman (V) 2 26
3 Frazier/Johnson 1 29

MD: Finals

Match Gms Pts
1 Johns/Johns (V) 3 34
2 Wright/Newman 0 19

Mixed Doubles (MXD)

  • Gold: 1 Anna Leigh Waters / Ben Johns
  • Silver: 7 Anna Bright / James Ignatowich
  • Bronze: 6 Jorja Johnson / Jw Johnson

MXD: Round of 32

Match Gms Pts
1 Waters/Johns 2 22
32 Taufa/Barrientos 0 9
16 Padegimaite/Johns 1 23
17 Braverman/Loong 2 26
8 Irvine/Koller 2 29
25 Bates/Navratil 1 19
9 David/Wilson 2 22
24 Brascia/Young 0 18
4 Parenteau/McGuffin 2 32
29 Black/Tellez 1 27
13 Grechkina/De La Rosa 1 20
20 Sheehan-Dizon/Alshon 2 30
5 Smith/Devilliers 2 22
28 Schulte/Newell 0 7
12 Jansen/Frazier 2 22
21 Rettger/Dawson 0 4

MXD: Round of 32 continued

Match Gms Pts
2 Kovalova/Wright 2 22
31 Vykydalova/Jakovljevic 0 12
15 Tereshenko/Smith 2 32
18 Schneemann/Hewett 1 24
7 Bright/Ignatowich 2 22
26 Castillo/French 0 7
10 Jones/Smith 2 22
23 Devidze/Deakin 0 17
3 Newman/Newman 2 25
30 David/Munro 1 15
14 Wright/Bar (V) 2 31
19 Buckner/Staksrud 1 27
6 Johnson/Johnson 2 22
27 Gecheva/Garnett 0 10
11 Stratman/Arnold 2 25
22 Franco Goldb./Patriquin 1 18

MXD: Round of 16

Match Gms Pts
1 Waters/Johns 2 22
17 Braverman/Loong 0 6
8 Irvine/Koller 1 23
9 David/Wilson 2 32
4 Parenteau/McGuffin 2 31
20 Sheehan-Dizon/Alshon 1 28
5 Smith/Devilliers 1 20
12 Jansen/Frazier 2 28
2 Kovalova/Wright 2 22
15 Tereshenko/Smith 0 8
7 Bright/Ignatowich 2 22
10 Jones/Smith 0 8
3 Newman/Newman 2 29
14 Wright/Bar 1 23
6 Johnson/Johnson 2 22
11 Stratman/Arnold 0 14

MXD: Quarterfinal

Match Gms Pts
1 Waters/Johns 2 30
9 David/Wilson 1 24
4 Parenteau/McGuffin 1 24
12 Jansen/Frazier 2 26
2 Kovalova/Wright 1 22
7 Bright/Ignatowich 2 28
3 Newman/Newman 1 25
6 Johnson/Johnson 2 27

MXD: Semifinals

Match Gms Pts
1 Waters/Johns 2 22
12 Jansen/Frazier 0 6
7 Bright/Ignatowich 2 22
6 Johnson/Johnson 0 10

MXD: Finals

Match Gms Pts
1 Waters/Johns (V) 3 44
7 Bright/Ignatowich 1 30