Arizona Grand Slam – PPA Tour Mens Doubles Semifinal February 18, 2023
C. Johns/B. Johns VS Bar/Koller
Match Overview
Outcome: C. Johns / B. Johns won 2 games to 1 game
Point Differential: 7 (32-25)
Total Rallies: 124
Total Shots: 1438
Average Shots per Rally: 11.6
Actual Playing Time: 28m41s
MVP: B. Johns (18 winners, +11 points, 5.40 Pro score)
Player Stats
Match Box Scores
GAME | P1 | P2 | PD | Ral | W% | UE% | S | SMn | SMd | Lo% | Mid% | Hi% | Lng | Dur | DPT | LC | GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game 1 | 10 | 12 | 2 | 60 | 41.7 | 58.3 | 647 | 10.78 | 8 | 15.0 | 41.7 | 43.3 | 35 | 67m29s | 12m37s | 2 | 3 |
Game 2 | 11 | 9 | 2 | 37 | 29.7 | 70.3 | 364 | 9.84 | 8 | 24.3 | 35.1 | 40.5 | 26 | 15m14s | 7m26s | 3 | 1 |
Game 3 | 11 | 4 | 7 | 27 | 44.4 | 55.6 | 427 | 15.81 | 11 | 22.2 | 22.2 | 55.6 | 68 | 23m3s | 8m38s | 2 | 2 |
Total | 32 | 25 | 7 | 124 | 38.7 | 61.3 | 1438 | 11.6 | 8 | 19.4 | 35.5 | 45.2 | 68 | 105m46s | 28m41s | 7 | 6 |
Team Box Scores
Team | P | PW | PUE | Lo | Mid | Hi | SO | RL | LL | TO | RP | PSO | SON | Str | GPO | GPD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C.J / B.J | 32 | 12 | 20 | 12 | 20 | 32 | 19 | 37 | 7 | 2 | 3.88 | 1.68 | 5 | 6 | 3 | 2 |
Bar / Koll | 25 | 10 | 15 | 12 | 24 | 24 | 18 | 53 | 5 | 3 | 4.96 | 1.39 | 7 | 4 | 3 | 1 |
Player Box Scores
Name | N | W | UE | PRO | PT+ | SO+ | SS+ | PT- | SO- | SS- | 1E | 2E | 3E | CW | SRV | ACE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Johns | 101 | 7 | 16 | 2.30 | 1 | 3 | 3 | 6 | 3 | 7 | 2 | 1 | 5 | 33 | ||
B. Johns | 87 | 18 | 19 | 5.40 | 11 | 3 | 4 | 9 | 8 | 2 | 1 | 2 | 10 | 32 | ||
Bar | 93 | 12 | 19 | 3.30 | 6 | 3 | 3 | 8 | 7 | 4 | 3 | 9 | 32 | |||
Koller | 91 | 11 | 22 | 1.70 | 4 | 3 | 4 | 12 | 4 | 6 | 1 | 1 | 10 | 27 |
Player Shot Details
C. Johns
C. Johns | Total | DRV | OH | DNK | DRP | LOB | BH | 1S | 2S | 3S |
---|---|---|---|---|---|---|---|---|---|---|
Clean Winner | 5 | 4 | 1 | 1 | ||||||
Forced Error | 1 | 1 | ||||||||
Body | 1 | 1 | ||||||||
Total Winners | 7 | 5 | 1 | 1 | 1 | |||||
Net | 10 | 1 | 5 | 4 | 3 | 1 | ||||
Out | 6 | 5 | 1 | 1 | 2 | |||||
Fault | ||||||||||
Total UE | 16 | 6 | 5 | 4 | 1 | 4 | 2 | 1 |
B. Johns
B. Johns | Total | DRV | OH | DNK | DRP | LOB | BH | 1S | 2S | 3S |
---|---|---|---|---|---|---|---|---|---|---|
Clean Winner | 10 | 8 | 1 | 1 | 1 | |||||
Forced Error | 5 | 5 | ||||||||
Body | 3 | 3 | ||||||||
Total Winners | 18 | 16 | 1 | 1 | 1 | |||||
Net | 12 | 9 | 1 | 2 | 2 | 2 | ||||
Out | 7 | 6 | 1 | 1 | 1 | |||||
Fault | ||||||||||
Total UE | 19 | 15 | 1 | 2 | 1 | 3 | 1 | 2 |
Bar
Bar | Total | DRV | OH | DNK | DRP | LOB | BH | 1S | 2S | 3S |
---|---|---|---|---|---|---|---|---|---|---|
Clean Winner | 9 | 5 | 4 | 3 | 1 | |||||
Forced Error | 2 | 2 | ||||||||
Body | 1 | 1 | ||||||||
Total Winners | 12 | 7 | 4 | 1 | 3 | 1 | ||||
Net | 12 | 7 | 3 | 2 | 2 | 3 | ||||
Out | 7 | 6 | 1 | 3 | ||||||
Fault | – | |||||||||
Total UE | 19 | 13 | 3 | 2 | 1 | 5 | 3 |
Koller
Koller | Total | DRV | OH | DNK | DRP | LOB | BH | 1S | 2S | 3S |
---|---|---|---|---|---|---|---|---|---|---|
Clean Winner | 10 | 8 | 2 | 3 | ||||||
Forced Error | 1 | 1 | ||||||||
Body | ||||||||||
Total Winners | 11 | 8 | 3 | 3 | ||||||
Net | 11 | 6 | 4 | 1 | 4 | 1 | ||||
Out | 10 | 9 | 1 | 2 | 1 | |||||
Fault | 1 | 1 | ||||||||
Total UE | 22 | 15 | – | 4 | 3 | 6 | – | 1 | 1 |